
Floral E-Liquid — Rose, Jasmine, Hibiscus Vaping

Floral Aroma Molecules — Vaping Chemistry Science

Floral E-Liquid Flavor Manufacturing Lab — CUIGUAI
| Parameter | Rose | Jasmine | Hibiscus |
| Primary Aroma Type | Floral, Sweet, Terpenoid | Floral, Heady, Indolic | Fruity-Floral, Tart |
| Key Aroma Compounds | Geraniol, Citronellol, b-PEA | Benzyl Acetate, Indole, cis-Jasmone | Organic Acids, Anthocyanins, Linalool |
| Sweetness Level | Medium | Low-Medium | Medium-High (tart-sweet) |
| Flavor Complexity | Very High | Extremely High | Moderate-High |
| Thermal Stability | Moderate | Moderate (indole risk) | High |
| Consumer Accessibility | Moderate (niche) | Low-Moderate (niche) | High (broad appeal) |
| Optimal PG:VG Ratio | 50:50 to 70:30 | 60:40 to 70:30 | 50:50 to 60:40 |
| Recommended Usage Rate | 3-8% in e-liquid | 2-6% in e-liquid | 4-10% in e-liquid |
| Regulatory Risk Profile | Low | Low-Moderate (indole) | Very Low |
| Price Tier | Premium | Ultra-Premium | Mid-Premium |

Rose Jasmine Hibiscus E-Liquid Concentrate Bottles — CUIGUAI
The business scope includes licensed projects: food additive production. General projects: sales of food additives; manufacturing of daily chemical products; sales of daily chemical products; technical services, technology development, technical consultation, technology exchange, technology transfer, and technology promotion; biological feed research and development; industrial enzyme preparation research and development; cosmetics wholesale; domestic trading agency; sales of sanitary products and disposable medical supplies; retail of kitchenware, sanitary ware and daily sundries; sales of daily necessities; food sales (only sales of pre-packaged food).
Copyright ©Guangdong Unique Flavor Co., Ltd.All Rights Reserved. Privacy Policy Return and Exchange Policy